Professional Manufacturer of Mining Accessories, Bolts, Nuts & Custom Special-Shaped Fasteners

Jaw nut

Short Description:

Jaw nut <strong>Material: </strong>Carbon Steel, SS304<br> <strong>Thread Size: </strong>M3 ~ M12<br> <strong>Surface Finish:</strong> Plain, Zinc Plated, Yellow Plated<br>

Inquiry now bolt@tl-fastener.com


Product Detail

Product Tags

SIZE dc(mm) de(mm) d ( mm ) Pitch Length(mm) H(mm)
M6*8 17.4-17.7 7.4 5.3 8.0-8.3 8.0-8.3
M6*9 17.4-17.7 7.4 5.3 9.0-9.3 9.0-9.3
M6*10 17.4-17.7 7.4 5.3 10.0-10.3 10.0-10.3
M6*12 17.4-17.7 7.9 5.3 6.0-6.5 12.0-12.3
M6*14 17.4-17.7 7.9 5.3 6.5-7.0 14.0-14.3
M6*16 17.4-17.7 7.9 5.3 7.0-7.5 16.0-16.3
M6*18 17.4-17.7 7.9 5.3 7.5-8.0 18.0-18.3
M6*20 17.4-17.7 7.9 5.3 8.0-8.5 20.0-20.3
M6*22 17.4-17.7 7.9 5.3 8.5-9.0 22.0-22.3
M6*24 17.4-17.7 7.9 5.3 9.0-9.5 24.0-24.3
1/4*12 17.4-17.7 7.9 5.3 6.0-6.5 12.0-12.3
1/4*14 17.4-17.7 7.9 5.3 6.5-7.0 14.0-14.3
1/4*16 17.4-17.7 7.9 5.3 7.0-7.5 16.0-16.3
1/4*18 17.4-17.7 7.9 5.3 7.5-8.0 18.0-18.3
1/4*20 17.4-17.7 7.9 5.3 8.0-8.5 20.0-20.3
1/4*22 17.4-17.7 7.9 5.3 8.5-9.0 22.0-22.3
1/4*24 17.4-17.7 7.9 5.3 9.0-9.5 24.0-24.3
M8*10 20.7-21.0 7.9 6.9 10.0-10.3 10.0-10.3
M8*11 20.7-21.0 7.9 6.9 11.0-11.3 11.0-11.3
M8*12 20.7-21.0 7.9 6.9 6.0-6.5 12.0-12.3
M8*14 20.7-21.0 7.9 6.9 6.5-7.0 14.0-14.3
M8*16 20.7-21.0 7.9 6.9 7.0-7.5 16.0-16.3
M8*18 20.7-21.0 7.9 6.9 7.5-8.0 18.0-18.3
M8*20 20.7-21.0 7.9 6.9 8.0-8.5 20.0-20.3
M8*22 20.7-21.0 7.9 6.9 8.5-9.0 22.0-22.3
M8*24 20.7-21.0 7.9 6.9 9.0-9.5 24.0-24.3
M8*26 20.7-21.0 7.9 6.9 9.5-10.0 26.0-26.3

Jaw nut,Rongte Fastener
Write your message here and send it to us
wechat